<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: POTW: Billboard Tells What&#8217;s on WSYR (1990s)</title>
	<atom:link href="http://www.cnyradio.com/2010/01/15/potw-billboard-tells-whats-on-wsyr-1990s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnyradio.com/2010/01/15/potw-billboard-tells-whats-on-wsyr-1990s/</link>
	<description>News about radio happenings in Syracuse, Utica-Rome and Ithaca-Cortland.  News about TV in Syracuse and Utica.</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:43:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: keithkob</title>
		<link>http://www.cnyradio.com/2010/01/15/potw-billboard-tells-whats-on-wsyr-1990s/comment-page-1/#comment-484</link>
		<dc:creator>keithkob</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cnyradio.com/?p=3123#comment-484</guid>
		<description>This photo brings back lots of memories.  I worked in the newsroom at 57WSYR (with the world wide resources of NBC news...lol) from &#039;85-&#039;90.  When we were in the studio, doing a newscast, we had a toggle switch we manually moved whenever  news/traffic/weather aired.  A groundbreaking idea to be certain.  I&#039;d love to know how many drivers along Rte 690 changed their radio to WSYR because of movement on that board?</description>
		<content:encoded><![CDATA[<p>This photo brings back lots of memories.  I worked in the newsroom at 57WSYR (with the world wide resources of NBC news&#8230;lol) from &#8217;85-&#8217;90.  When we were in the studio, doing a newscast, we had a toggle switch we manually moved whenever  news/traffic/weather aired.  A groundbreaking idea to be certain.  I&#8217;d love to know how many drivers along Rte 690 changed their radio to WSYR because of movement on that board?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pontiac59</title>
		<link>http://www.cnyradio.com/2010/01/15/potw-billboard-tells-whats-on-wsyr-1990s/comment-page-1/#comment-466</link>
		<dc:creator>pontiac59</dc:creator>
		<pubDate>Sat, 16 Jan 2010 06:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cnyradio.com/?p=3123#comment-466</guid>
		<description>Based on what you can see of the structure in the photo, the billboard was just west of Teall Ave. on the north side of I-690, near the Brooklyn Pickle.  I forget the name of the factory that&#039;s there, but that appears to be the same type of windows and roof shape as that building.  I remember seeing it back then also, but thought it was a bit further west than that, closer to Lodi Street.  I think it predates my listening to WSYR, because I don&#039;t remember listening when they billed themselves as &quot;57&quot; intstead of &quot;570&quot;.</description>
		<content:encoded><![CDATA[<p>Based on what you can see of the structure in the photo, the billboard was just west of Teall Ave. on the north side of I-690, near the Brooklyn Pickle.  I forget the name of the factory that&#8217;s there, but that appears to be the same type of windows and roof shape as that building.  I remember seeing it back then also, but thought it was a bit further west than that, closer to Lodi Street.  I think it predates my listening to WSYR, because I don&#8217;t remember listening when they billed themselves as &#8220;57&#8243; intstead of &#8220;570&#8243;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

